
A Day in the Life
We hope that this outline of a typical day will give you a sense of what it's like to be a pupil at the school.
Morning
8.00-8.30: Hot breakfast snacks are available from the Lun (Tuck Shop). Most boys can get up at 7.00 or later, depending on how far the journey is to school. 7.20 is the earliest departure for any coach and even boys coming in from central London or Bucks on the Metropolitan Line can manage the journey in 45 minutes.
On most days, between 8.30 and 8.55, the pupils meet their tutor either in the tutor group or at House Assembly. Friday’s are split between time for form or UCAS groups or a Whole school Assembly.
10.55: The “Quarter” is the traditional break these days extended to 20 minutes with snacks and drinks available in the Lun or the Dining Hall (Third, Upper Third and Sixth Formers)
Lunch is staggered from 12.20 onwards according to which year the boys are in. This results in short queues for all our boys. The youngest boys (Third/Upper Third – Years 7/8) go for lunch at 12.50 each day.
Lunch is generally over by 1.30/1.40 and once period 4c has finished at 1.50 all boys are able to participate activities such as Drama and Music rehearsals. There are also Club and Society meetings.
Afternoon school finishes at 3.30 (except for Mondays from November-February, where an early end at 3.00 makes the most of daylight for Games).
There are Games on Mondays and Wednesdays and activities on other nights (Music and Drama practices, Fourth Form activities [Year 9], CCF and DoE). Coach services cater for both those boys without a commitment (leaving at 3.45 and those with one (leaving at 5.30).
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 | Tutor Period | Tutor Period | House Assembly | Tutor Period | Form Period/ Assembly |
8.50 | Head Master's Assembly | 60 | 60 | 60 | 60 |
30 | 30 | 30 | 30 | ||
30 | 30 | 30 | 30 | 30 | |
Transition | |||||
9.55 | 60 | 60 | 60 | 60 | 60 |
30 | 30 | 30 | 30 | 30 | |
30 | 30 | 30 | 30 | 30 | |
Mid-Morning Break "The Quarter" | |||||
11.15 | 60 | 60 | 60 | 60 | 60 |
30 | 30 | 30 | 30 | 30 | |
30 | 30 | 30 | 30 | 30 | |
Transition | |||||
12.20 | 60 | 60 | 60 | 60 | 60 |
30 / Early Lunch for 5th Form | 30 / Early Lunch for Divs | 30 / Early Lunch for 4th Form | 30 / Early Lunch for 5th Form | 30 / Early Lunch for Divs | |
30 / Early Lunch for 3rds & u3rds. Period 4 for 5th Form | 30 / Early Lunch for 3rds & u3rds. Period 4 for Divisions | 30 / Early Lunch for 3rds & u3rds. Period 4 for 4th Form | 30 / Early Lunch for 3rds & u3rds. Period 4 for 5th Form | 30 / Early Lunch for 3rds & u3rds. Period 4 for Divisions | |
30 / Lunch for remainder of School. Period 4 for 5th Form | 30 / Lunch for remainder of School. Period 4 for Divisions | 30 / Lunch for remainder of School. Period 4 for 4th Form | 30 / Lunch for remainder of School. Period 4 for 5th Form | 30 / Lunch for remainder of School. Period 4 for Divisions | |
Lunch "The Hour" | |||||
14.30 | |||||
60 | 60 | Games | 60 | 60 | |
30 | 30 | 30 | 30 | ||
30 | 30 | 30 | 30 | ||
Games | Music and Drama | Music and Drama | CCF, DofE, 4th Form Activities |
The Teaching Day is made up of 5 hour long lessons, however for a small number of subjects these are split into 2 x 30 minute lessons to allow for an increased number of lessons during a week.
On Monday lesson 1 is shortened to 30 minutes to allow for the Head Master’s assembly.